Hi there,
I noticed that there were sizable name changes to concepts that were once representative of percentages but are now ratios, particularly for tests related to CBC and CMP. Was this intentional?
code | old_name | new_name
----------+--------------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------------
10328-3 | Lymphocytes/100 leukocytes in Cerebral spinal fluid by Manual count | Lymphocytes/Leukocytes in Cerebral spinal fluid by Manual count
10329-1 | Monocytes/100 leukocytes in Cerebral spinal fluid by Manual count | Monocytes/Leukocytes in Cerebral spinal fluid by Manual count
10330-9 | Monocytes/100 leukocytes in Body fluid by Manual count | Monocytes/Leukocytes in Body fluid by Manual count
10466-1 | Anion gap 3 in Serum or Plasma | Anion gap in Serum or Plasma by Calculated.3Ions
105613-4 | Pneumocystis jiroveci DNA [Presence] in Bronchoalveolar lavage by NAA with probe detection | Pneumocystis jirovecii DNA [Presence] in Bronchoalveolar lavage by NAA with probe detection
10602-1 | Spermatozoa Abnormal Head/100 spermatozoa in Semen | Spermatozoa Abnormal Head/Spermatozoa in Semen
10603-9 | Spermatozoa Abnormal Midpiece/100 spermatozoa in Semen | Spermatozoa Abnormal Midpiece/Spermatozoa in Semen
10604-7 | Spermatozoa Abnormal Tail/100 spermatozoa in Semen | Spermatozoa Abnormal Tail/Spermatozoa in Semen
10605-4 | Spermatozoa Agglutinated/100 spermatozoa in Semen | Spermatozoa Agglutinated/Spermatozoa in Semen
10606-2 | Spermatozoa Amorphous Head/100 spermatozoa in Semen | Spermatozoa Amorphous Head/Spermatozoa in Semen
10608-8 | Spermatozoa Cytoplasmic Droplet/100 spermatozoa in Semen | Spermatozoa Cytoplasmic Droplet/Spermatozoa in Semen
10611-2 | Spermatozoa Immotile/100 spermatozoa in Semen | Spermatozoa Immotile/Spermatozoa in Semen
10613-8 | Spermatozoa Viable/100 spermatozoa in Semen | Spermatozoa Viable/Spermatozoa in Semen
10620-3 | Spermatozoa Nonprogressive/100 spermatozoa in Semen | Spermatozoa Nonprogressive/Spermatozoa in Semen
10621-1 | Spermatozoa Normal Head/100 spermatozoa in Semen | Spermatozoa Normal Head/Spermatozoa in Semen
10622-9 | Spermatozoa Normal/100 spermatozoa in Semen | Spermatozoa Normal/Spermatozoa in Semen
10624-5 | Spermatozoa Rapid/100 spermatozoa in Semen | Spermatozoa Rapid/Spermatozoa in Semen
10626-0 | Spermatozoa Slow/100 spermatozoa in Semen | Spermatozoa Slow/Spermatozoa in Semen
11031-2 | Lymphocytes/100 leukocytes in Body fluid | Lymphocytes/Leukocytes in Body fluid
11103-9 | Band form neutrophils/100 cells in Bone marrow by Manual count | Band form neutrophils/cells in Bone marrow by Manual count
11104-7 | Normoblasts Basophilic/100 cells in Bone marrow by Manual count | Normoblasts Basophilic/cells in Bone marrow by Manual count
11105-4 | Basophils/100 cells in Bone marrow by Manual count | Basophils/cells in Bone marrow by Manual count
11107-0 | Variant lymphocytes/100 cells in Bone marrow by Manual count | Variant lymphocytes/cells in Bone marrow by Manual count
11108-8 | Lymphocytes/100 cells in Bone marrow by Manual count | Lymphocytes/cells in Bone marrow by Manual count
11110-4 | Megakaryocytes/100 cells in Bone marrow by Manual count | Megakaryocytes/cells in Bone marrow by Manual count
11111-2 | Metamyelocytes/100 cells in Bone marrow by Manual count | Metamyelocytes/cells in Bone marrow by Manual count
11112-0 | Monocytes/100 cells in Bone marrow by Manual count | Monocytes/cells in Bone marrow by Manual count
11114-6 | Myelocytes/100 cells in Bone marrow by Manual count | Myelocytes/cells in Bone marrow by Manual count
11116-1 | Normoblasts Orthochromic/100 cells in Bone marrow by Manual count | Normoblasts Orthochromic/cells in Bone marrow by Manual count
11118-7 | Plasma cells/100 cells in Bone marrow by Manual count | Plasma cells/cells in Bone marrow by Manual count
11119-5 | Normoblasts Polychromatophilic/100 cells in Bone marrow by Manual count | Normoblasts Polychromatophilic/cells in Bone marrow by Manual count
11120-3 | Promyelocytes/100 cells in Bone marrow by Manual count | Promyelocytes/cells in Bone marrow by Manual count
11124-5 | Pronormoblasts/100 cells in Bone marrow by Manual count | Pronormoblasts/cells in Bone marrow by Manual count
11128-6 | Segmented neutrophils/100 cells in Bone marrow | Segmented neutrophils/cells in Bone marrow
11150-0 | Blasts/100 cells in Bone marrow | Blasts/cells in Bone marrow
11151-8 | Hematocrit [Volume Fraction] of Cord blood | Hematocrit [Volume Fraction] of Cord blood by calculation
11152-6 | Eosinophils/100 cells in Bone marrow | Eosinophils/cells in Bone marrow
11153-4 | Hematocrit [Volume Fraction] of Body fluid | Hematocrit [Volume Fraction] of Body fluid by calculation
11275-5 | Large granular lymphocytes/100 leukocytes in Blood by Manual count | Large granular lymphocytes/Leukocytes in Blood by Manual count
12179-8 | Basophils/100 leukocytes in Body fluid by Manual count | Basophils/Leukocytes in Body fluid by Manual count
12208-5 | Eosinophils/100 leukocytes in Cerebral spinal fluid by Manual count | Eosinophils/Leukocytes in Cerebral spinal fluid by Manual count
12209-3 | Eosinophils/100 leukocytes in Body fluid by Manual count | Eosinophils/Leukocytes in Body fluid by Manual count
12210-1 | Eosinophils/100 leukocytes in Urine sediment by Manual count | Eosinophils/Leukocytes in Urine sediment by Manual count
12229-1 | Macrophages/100 leukocytes in Cerebral spinal fluid by Manual count | Macrophages/Leukocytes in Cerebral spinal fluid by Manual count
12230-9 | Macrophages/100 leukocytes in Body fluid by Manual count | Macrophages/Leukocytes in Body fluid by Manual count
12233-3 | Mesothelial cells/100 leukocytes in Cerebral spinal fluid by Manual count | Mesothelial cells/Leukocytes in Cerebral spinal fluid by Manual count
12234-1 | Mesothelial cells/100 leukocytes in Body fluid by Manual count | Mesothelial cells/Leukocytes in Body fluid by Manual count
12236-6 | Mononuclear cells/100 leukocytes in Cerebral spinal fluid by Manual count | Mononuclear cells/Leukocytes in Cerebral spinal fluid by Manual count
12238-2 | Neutrophils/100 leukocytes in Body fluid by Manual count | Neutrophils/Leukocytes in Body fluid by Manual count
12244-0 | Polymorphonuclear cells/100 leukocytes in Cerebral spinal fluid by Manual count | Granulocytes/Leukocytes in Cerebral spinal fluid by Manual count
(50 rows)